Where a remote worker can legally live abroad, compared by the income you need, how long the visa lasts, what it costs and whether you pay local tax. 26 programs, each figure carrying the date it was current and a link to that country's own official source.
5 of these 26 programs publish no fixed amount at all. They set the bar as a multiple of a published wage, so the real requirement changes when that wage does. We store the rule and the wage behind it, both dated, and work the figure out on every build: Portugal (Four times the Portuguese national minimum monthly salary); Spain (200% of the Spanish minimum interprofessional wage (SMI)); South Korea (Twice Korea's per-capita gross national income for the previous year, as announced by the Bank of Korea, after tax); Colombia (Three times the Colombian legal monthly minimum wage (SMMLV), shown over the last three months).
| Country | Program | Income / mo | Duration | Tax | As of |
|---|---|---|---|---|---|
| Mauritius | Premium Visa | ~$1,500 | 1 year | Foreign income not taxed | 2023-12 |
| Brazil | VITEM XIV digital nomad visa | ~$1,500 | 1 year | Depends on your situation | 2026-08 |
| Colombia | Visa V Nomadas Digitales | ~$1,682 | 2 years | Depends on your situation | 2026-08 |
| Malaysia | DE Rantau Nomad Pass | ~$2,000lowest band | 12 months | Depends on your situation | 2025-11 |
| Italy | Digital nomad and remote worker visa | ~$2,385 | 1 year | Depends on your situation | 2024-04 |
| Turkiye | Digital Nomad Identification Certificate and short-term residence | ~$3,000 | Short-term residence p... | Depends on your situation | 2026-08 |
| Costa Rica | Estancia for remote workers and service providers | ~$3,000 | 1 year | Depends on your situation | 2026-08 |
| Panama | Short-stay visa as a remote worker | ~$3,000 | not stated | Depends on your situation | 2026-08 |
| Spain | International teleworking visa | ~$3,289 | 1 year | Depends on your situation | 2026-08 |
| South Africa | Remote work visitor's visa | ~$3,361 | 3 months | Local income tax applies | 2024-10 |
| Hungary | White Card | ~$3,464 | 1 year | Depends on your situation | 2026-08 |
| United Arab Emirates | Virtual working programme | ~$3,500 | One year from issuance... | No local income tax | 2026-08 |
| Greece | Digital nomad visa | ~$4,041 | 12-month visa, convert... | Depends on your situation | 2026-08 |
| Cyprus | Cyprus Digital Nomad Visa | ~$4,041 | 1 year | Local income tax applies | 2022-01 |
| Malta | Nomad Residence Permit | ~$4,041 | 1 year | Depends on your situation | 2026-08 |
| Barbados | Barbados Welcome Stamp | ~$4,167 | 12 months | Depends on your situation | 2026-08 |
| Croatia | Temporary stay of digital nomads | ~$4,182 | 18 months | Depends on your situation | 2026-08 |
| Portugal | D8 visa for remote work | ~$4,249 | 1 year | Depends on your situation | 2026-08 |
| Latvia | Long-stay visa for remote work | ~$4,864 | 1 year | Depends on your situation | 2026-08 |
| Indonesia | E33G remote worker visa | ~$5,000 | 1 year | Depends on your situation | 2026-08 |
| Estonia | Digital Nomad Visa | ~$5,195 | 1 year | Local income tax applies | 2026-03 |
| Japan | Designated Activities (digital nomad) | ~$5,238 | 6 months | Depends on your situation | 2026-08 |
| South Korea | Workation visa (F-1-D) | ~$6,165 | 1 year | Depends on your situation | 2026-08 |
| Czechia | Digital Nomad Programme | not published | Long-term visa or long... | Depends on your situation | 2026-08 |
| Romania | Digital nomad long-stay visa | not published | Long-stay visa, extend... | Depends on your situation | 2026-08 |
| Thailand | Destination Thailand Visa (DTV), Workcation | savings test | not stated | Depends on your situation | 2026-08 |
US dollar figures are approximate conversions of each program's own requirement. Each country page names the rate table and date behind its own figure; most use the European Central Bank euro foreign exchange reference rates for 2026-08-12. A blank income cell means the country publishes no figure, not that the visa is free to qualify for. Confirm the exact, current amount with the official source linked on each country page. Not legal or tax advice. How we source and date every figure.