Final action dates decide when a green card application can be approved. If your priority date is earlier than the date shown for your category and country, your case can move forward. "Current" means no wait.
| Category | All Chargeability | China-mainland | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | 1 Jul 2023 | 15 Oct 2022 | Current | Current |
| EB-2 | Current | 1 Sep 2021 | Unavailable | Current | Current |
| EB-3 | 1 Sep 2024 | 1 Jan 2022 | 1 Jan 2014 | 1 Sep 2024 | 1 Aug 2023 |
| Category | All Chargeability | China-mainland | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 Dec 2018 | 15 Dec 2018 | 15 Dec 2018 | 1 Dec 2007 | 1 May 2013 |
| F2A | 22 Jul 2026 | 22 Jul 2026 | 22 Jul 2026 | 22 Jul 2025 | 22 Jul 2026 |
| F2B | 1 Jan 2018 | 1 Jan 2018 | 1 Jan 2018 | 15 Feb 2009 | 1 Jun 2013 |
| F3 | 15 May 2012 | 15 May 2012 | 15 May 2012 | 1 Jul 2001 | 22 Feb 2006 |
| F4 | 1 Sep 2009 | 1 Sep 2009 | 1 Nov 2006 | 8 Apr 2001 | 1 Aug 2007 |
Dates shown are the final action dates from the official Department of State Visa Bulletin for August 2026. Compare your priority date (on your I-797 receipt) to the cell for your category and country. This is information, not legal advice.